Помёт "Z-2013" - котята проданы (134) - родословная
| Родители | Деды | Прадеды | Пра-Прадеды |
| (Parents) | (Grand Parents) | (Greats-Grand Parents) | (Greats-Greats-Grand Parents) |
| Summerplace Royal Tiger | Summerplace El Cappo | Summerplace Village Tiger | Summerplace Highlander |
| Pallas Athene vom Magletsch | |||
| Summerplace O'Lilly | Mainefield's Gallegher | ||
| Summerplace Amelie | |||
| Summerplace Ka-Sumi | Great Dragon Silvi-Cola *PL | Bazazz Kill All The Rock | |
| ICh. Kalaquendi Silvi-Cola *PL | |||
| Summerplace Amberly | Summerplace O'Nando | ||
| Pallas Athene vom Magletsch | |||
| ALLIANCE HONDA | G.I.CH. Serano Camilla | EU.CH.Russicats Murmurcat Clyde | GIC(WCF), GC(CFA) Bon Jovi Top Coon*PL |
| CH Lucky Coon Santa Lovely Kitty | |||
| Gr.I.CH. Virginia Medium Color*PL | IC Consul Medium Color*PL | ||
| IC Anastasie Red Animal's Road*PL | |||
| Gr.I.CH. Alliance Aray | Gr.I.CH. Ace Venture of Perfect Cat * UA | W CH(WCF) Electric Light | |
| GR.I.CH Babette Top Coon*PL of Perfect Cat | |||
| Gr.I.CH. Alpina Apogeya * BY | CH Langstteich’s K’ Cepetto (02.06.07) | ||
| Langstteich’s L’ Maurizia (20.04.07) |

