Помёт "UUU-2016" - котята проданы (315) - родословная
| Родители | Деды | Прадеды | Пра-Прадеды |
| (Parents) | (Grand Parents) | (Greats-Grand Parents) | (Greats-Greats-Grand Parents) |
| ALLIANCE LEO | GICH(WCF) CH(FIFe) SCH(ICU) GICH(МФА) Summerplace Royal Tiger | Summerplace El Cappo | Summerplace Village Tiger |
| Summerplace O'Lilly | |||
| Summerplace Ka-Sumi | Great Dragon Silvi-Cola *PL | ||
| Summerplace Amberly | |||
| ALLIANCE HONDA MCO ns | G.I.CH. Serano Camilla MCO f 24 | EU.CH.Russicats Murmurcat Clyde | |
| Gr.I.CH. Virginia Medium Color*PL MCO f 22 09 | |||
| Gr.I.CH. | Gr.I.CH. Ace Venture of Perfect Cat * UA | ||
| Gr.I.CH. Alpina Apogeya * BY MCO ns 22 03 | |||
| VIVA | G.I.CH. HOMELYNX EMILIO | Homelynx King Arthur | Alwaro Maverick of Homelynx |
| | |||
| Homelynx Sabrina | Alwaro Maverick of Homelynx | ||
| Langstteich’s No’Angel of Homelynx | |||
| CH. DALLAVIE MONIKA | G.I.Ch. Conan Artcoon*RU | Ch. K'Top Gun Alwaro*PL | |
| Bella Donna Silve-Cola*PL | |||
| Niagara Gonsior Line*PL | Ch. Belocoon's A'Tyson | ||
| Gonsior Coon's Desdemona |

