Помёт "ZZZ-2016" - котята проданы (343) - родословная
| Родители | Деды | Прадеды | Прапрадеды |
| (Parents) | (Grand Parents) | (Greats-Grand Parents) | (Greats-Greats-Grand Parents) |
| FLIP-FLOP'S GLOBE | EXCLUSIVE FAMILY STARS | ICH PILLOWTALK'S DA MASCO | PILLOWTALK'S EL CORAZON |
| PILLOWTALK'S TARA LYNN | |||
| FLIP-FLOP'S DEMIE LUNE OF FAMILY STARS | CH HONEY DEVIL TALISMAN | ||
| SPELLBOUND MARLEE MCO g | |||
| FLIP-FLOP'S EL'ELLI | FANDARGO ARKIZA*PL | IT*SURYAMAINECOON RONNY | |
| QUERACHO JASTRZEBIEC | |||
| FLIP-FLOP'S VILD ORCHD | GOLDENFAMILY ONIX MCO ns 23 | ||
| CARESSA ODILIA | |||
| ALLIANCE ZARINA | GICH(WCF) CH(FIFe) SCH(ICU) GICH(МФА) Summerplace Royal Tiger | Summerplace El Cappo | Summerplace Village Tiger |
| Summerplace O'Lilly | |||
| Summerplace Ka-Sumi | Great Dragon Silvi-Cola *PL | ||
| Summerplace Amberly | |||
| ALLIANCE HONDA | G.I.CH. Serano Camilla | EU.CH.Russicats Murmurcat Clyde | |
| Gr.I.CH. Virginia Medium Color*PL | |||
| Gr.I.CH. Alliance Aray | Gr.I.CH. Ace Venture of Perfect Cat * UA | ||
| Gr.I.CH. Alpina Apogeya * BY |

