Помёт "AAAA-2016" - котята проданы (346) - родословная
| Родители | Деды | Прадеды | Пра-Прадеды |
| (Parents) | (Grand Parents) | (Greats-Grand Parents) | (Greats-Greats-Grand Parents) |
| ICH FLIP-FLOP'S GLOBE | EXCLUSIVE FAMILY STARS | ICH PILLOWTALK'S DA MASCO | PILLOWTALK'S EL CORAZON |
| PILLOWTALK'S TARA LYNN | |||
| FLIP-FLOP'S DEMIE LUNE OF FAMILY STARS | CH HONEY DEVIL TALISMAN | ||
| SPELLBOUND MARLEE | |||
| FLIP-FLOP'S EL'ELLI | FANDARGO ARKIZA*PL | IT*SURYAMAINECOON RONNY | |
| QUERACHO JASTRZEBIEC | |||
| FLIP-FLOP'S VILD ORCHD | GOLDENFAMILY ONIX | ||
| CARESSA ODILIA | |||
| ALLIANCE SOPHIA | CH. RU* BEST COON HERMES | I.CH. A*Top Coon Elroy | I.CH. Armani Top Coon PL |
| N Mountain Lynx's Dolly Dimple | |||
| PL*Alwaro Sun Shine | Dotcom Lachlan Lud | ||
| PL*Alwaro Maxi Star | |||
| Gr.I.CH. Alpina Apogeya * BY MCO ns 03 22 | CH Langstteich’s K’ Cepetto MCO ns 09 22 | Langstteich’s P’ Knockout MCO ds 22 | |
| Langstteich’s Ca’ Pella MCO n 09 22 | |||
| Langstteich’s L’ Maurizia MCO n 22 | Langstteich’s Leonardo MCO as 22 | ||
| Tammany’s Made in Heaven MCO ns 09 |

