Помёт "CCCC-2016" - котята проданы (354) - родословная
| Родители | Деды | Прадеды | Пра-Прадеды |
| (Parents) | (Grand Parents) | (Greats-Grand Parents) | (Greats-Greats-Grand Parents) |
| ICH FLIP-FLOP'S GLOBE | EXCLUSIVE FAMILY STARS | ICH PILLOWTALK'S DA MASCO | PILLOWTALK'S EL CORAZON |
| PILLOWTALK'S TARA LYNN | |||
| FLIP-FLOP'S DEMIE LUNE OF FAMILY STARS | CH HONEY DEVIL TALISMAN | ||
| SPELLBOUND MARLEE | |||
| FLIP-FLOP'S EL'ELLI | FANDARGO ARKIZA*PL | IT*SURYAMAINECOON RONNY | |
| QUERACHO JASTRZEBIEC | |||
| FLIP-FLOP'S VILD ORCHD | GOLDENFAMILY ONIX | ||
| CARESSA ODILIA | |||
| URALRIDGE IRIS | URALRIDGE GEYSER | Ch.(WCF) Russi Mystic Grizzly | Ch (WCF, TICA) Norsycat Simon |
| Russi Mystic Charles's Wain | |||
| Cristol | Ch.(WCF) Russi Mystic Grizzly | ||
| Ch(WCF) Manta Krasnyi Dar*RU | |||
| URALRIDGE WASABI | TIGR KRASNYI DAR*RU | Ginger Long Meadow*RU | |
| Bacardi Sudjuk Kale*RU | |||
| URALRIDGE IVOLGA | Ch.(WCF) Russi Mystic Grizzly | ||
| Alisha |

