Помет "KKKK-2017" - котята проданы (396) - родословная
| Родители | Деды | Прадеды | Прапрадеды | Прапрапрадеды |
| (Parents) | (Grand Parents) | (Greats-Grand Parents) | (Greats-Greats-Grand Parents) | (Greats-Greats-Greats-Grand Parents) |
| TOMMY BRITLING *BY | VERY PROMISSING OF SENFTENRIVER MCO d 22 | ELPHINSTONE INDIANA JONES MCO n 22 | JUSTCOONS PEAK ASSO MCO n 22 | VENS PASSION KAISER BARBAROSA MCO ds 22 |
| JUSTCOONS ODE TO ELIZE MCO n 09 | ||||
| GALATEA OF SAXON SWITZERLAND MCO fs 22 | FIRE FOX OF SAXON SWITZERLAND MCO ds 09 22 | |||
| JUSTCOONS JET SET MCO ns | ||||
| KELLY OF SENFTENRIVER MCO g 09 | JOKER VOM WELLENBACH MCO a 09 | PILLOWTALK'S FLASH LIGHT MCO n 22 | ||
| OLDMILLRIVER'S CONFETTI MCO g 09 | ||||
| ENDLESS KISS THE BEWEST-COON MCO f 09 22 | BIG GIANT RESORT'S WALK OF LIFE MCO e | |||
| FIRE DEVIS AMBER MCO f 09 22 | ||||
| PILLOWTALK'S VANILLA ROSE MCO g 09 22 | ELPHINSTONE PUSHKIN MCO n 09 | JUSTCOONS PEAK ASSO MCO n 22 | VENS PASSION KAISER BARBAROSA MCO ds 22 | |
| JUSTCOONS ODE TO ELIZE MCO n 09 | ||||
| ELPHINSTONE HEAVEN MCO n 09 22 | PIRATE BLACK OD VAJGARU, CZ MCO ns 22 | |||
| PILLOWTALK'S JAMBALAYA MCO a 09 22 | ||||
| PILLOWTALK'S DODO MCO f 22 | COOL MOTION'S HITCHCOCK MCO n 22 | ELDON'S ANTONIO MCO e 09 22 | ||
| TIMBERHILLS CHELSEA MCO f | ||||
| ENYA OF BAYDAR MCO d 09 22 | AMERICANBEAUTYS MEPHISTO MCO d 22 | |||
| RHAPSODY IN BLUE OF BAYDAR MCO g 09 22 | ||||
| ALLIANCE AGATA OF AURUM BEAUTY MCO f 22 | ALLIANCE BOSS MCO n 24 | Gr.I.CH. Ace Venture of Perfect Cat * UA | W CH(WCF) Electric Light | ICH N'Aretie Coon's Red Hot Chili Pepper MCO d 22 |
| ICH FIN*Escape's Hermione | ||||
| GR.I.CH Babette Top Coon*PL of Perfect Cat | GICH Asterion Cat Cbaret*PL MCO d 22 | |||
| GICH Wiktoria Alwaro*PL | ||||
| G.I.CH. Serano Camilla | EU.CH.Russicats Murmurcat Clyde | GIC(WCF), GC(CFA) Bon Jovi Top Coon*PL MCO n 22 | ||
| CH Lucky Coon Santa Lovely Kitty MCO fs 23 03 | ||||
| Gr.I.CH. Virginia Medium Color*PL | IC Consul Medium Color*PL | |||
| IC Anastasie Red Animal's Road*PL | ||||
| CH Lara Crofft Gonsior Line*RU MCO f 22 | Justcoon Rene Mathis | Justcoon Don Corleone | Borneo Des Shags Of Saskatoon | |
| Langstteich’s Devil-May-Care | ||||
| Vens Passion HoneyRider | CFA CH Langstteich’s L'Playback MCO n 09 22 | |||
| Lovehulen's Woo Doo Queen | ||||
| Pillowtalk's Queen | Cool Motion's Angel-Sky | Pillowtalk's Xiro Energie | ||
| Timberhiis Chelsea | ||||
| Pillowtalk's United Colour | Cool Motion's Chipsy | |||
| Pillowtalk's Velvet |

