Помет "LLLL-2017" - котята проданы (401) - родословная
| Родители | Деды | Прадеды | Прапрадеды | Прапрапрадеды |
| (Parents) | (Grand Parents) | (Greats-Grand Parents) | (Greats-Greats-Grand Parents) | (Greats-Greats-Greats-Grand Parents) |
| TOMMY BRITLING *BY MCO n 22 09 | VERY PROMISSING OF SENFTENRIVER MCO d 22 | ELPHINSTONE INDIANA JONES MCO n 22 | JUSTCOONS PEAK ASSO MCO n 22 | VENS PASSION KAISER BARBAROSA MCO ds 22 |
| JUSTCOONS ODE TO ELIZE MCO n 09 | ||||
| GALATEA OF SAXON SWITZERLAND MCO fs 22 | FIRE FOX OF SAXON SWITZERLAND MCO ds 09 22 | |||
| JUSTCOONS JET SET MCO ns | ||||
| KELLY OF SENFTENRIVER MCO g 09 | JOKER VOM WELLENBACH MCO a 09 | PILLOWTALK'S FLASH LIGHT MCO n 22 | ||
| OLDMILLRIVER'S CONFETTI MCO g 09 | ||||
| ENDLESS KISS THE BEWEST-COON MCO f 09 22 | BIG GIANT RESORT'S WALK OF LIFE MCO e | |||
| FIRE DEVIS AMBER MCO f 09 22 | ||||
| PILLOWTALK'S VANILLA ROSE MCO g 09 22 | ELPHINSTONE PUSHKIN MCO n 09 | JUSTCOONS PEAK ASSO MCO n 22 | VENS PASSION KAISER BARBAROSA MCO ds 22 | |
| JUSTCOONS ODE TO ELIZE MCO n 09 | ||||
| ELPHINSTONE HEAVEN MCO n 09 22 | PIRATE BLACK OD VAJGARU, CZ MCO ns 22 | |||
| PILLOWTALK'S JAMBALAYA MCO a 09 22 | ||||
| PILLOWTALK'S DODO MCO f 22 | COOL MOTION'S HITCHCOCK MCO n 22 | ELDON'S ANTONIO MCO e 09 22 | ||
| TIMBERHILLS CHELSEA MCO f | ||||
| ENYA OF BAYDAR MCO d 09 22 | AMERICANBEAUTYS MEPHISTO MCO d 22 | |||
| RHAPSODY IN BLUE OF BAYDAR MCO g 09 22 | ||||
| ALLIANCE SOPHIA MCO fs 22 03 | CH. RU* BEST COON HERMES MCO d 09 22 | I.CH. A*Top Coon Elroy MCO n 22 | I.CH. Armani Top Coon PL MCO n 22 | DK*Never Mind's Radio Ga-Ga MCO n 22 09 |
| GICh. Wiktoria Alwaro*PL MCO f 22 | ||||
| N Mountain Lynx's Dolly Dimple MCO n 09 22 | GICh. Fin*Chamberlain Rain Maker MCO n 22 09 | |||
| Manitou's Exquisite MCO a | ||||
| PL*Alwaro Sun Shine MCO f 09 22 | Dotcom Lachlan Lud MCO n 03 22 | Ch. Lacocoon Hey Jude MCO n 09 22 | ||
| GCh. Dotcom Melinda MCO n 22 09 | ||||
| PL*Alwaro Maxi Star MCO f 23 | Ich Wytopitlock H'Bono Madox MCO n 22 03 | |||
| Alwaro Penelope MCO d 23 | ||||
| Gr.I.CH. Alpina Apogeya * BY MCO ns 03 22 | CH Langstteich’s K’ Cepetto MCO ns 09 22 | Langstteich’s P’ Knockout MCO ds 12 | Langstteich’s CC. O’Predicat MCO as | |
| Utopia of Coon-Castle MCO f 03 | ||||
| Langstteich’s Ca’ Pella MCO n 09 22 | CH Langstteich’s Calvin MCO n 09 22 | |||
| Capecoon’s Perdita MCO f 22 | ||||
| Langstteich’s L’ Maurizia MCO n 22 | Langstteich’s Leonardo MCO as 22 | Heatherhill’s Leonardo Da Vinchi MCO ns 22 | ||
| Elektra Akcantara MCO ns 22 | ||||
| Tammany’s Made in Heaven MCO ns 09 | Yervies Predicat MCO ns | |||
| CFA CH, CH Sevencorners Matisse MCO n 09 23 |

