Помёт "TTTTT-2019" - котята проданы - родословная
| Родители | Деды | Прадеды | Пра-Прадеды |
| (Parents) | (Grand Parents) | (Greats-Grand Parents) | (Greats-Greats-Grand Parents) |
| ZMATRIXU JACCO | LANGSTTEICH'S LA-BOHÉME MCO ns 03 | Langstteich's Nu'Paparazzi MCO n 22 03 | Langstteich's Nu'Merus MCO ns 22 |
| Respectcoon X'Pandora MCO n 02 | |||
| Langstteich's CS' Bel' Velvet Blue MCO a 03 | Langstteich's Wild Blue Scorpio MCO a | ||
| Langstteich's S'Bella Vicenza MCO g 03 | |||
| ROXETTE Z MATRIXU MCO f | Elphinstone Nuclear Fox MCO d 22 | Justcoon Peak Asso MCO n 22 | |
| Pillowtalk’s Iron Maden MCO f 22 | |||
| Iron Maiden z Matrixu MCO g | SC Cool Motion's Quicket MCO e | ||
| Wild Pantera od Vajgaru MCO n | |||
| ALLIANCE LAVANDA | GICH(WCF) CH(FIFe) SCH(ICU) GICH(МФА) Summerplace Royal Tiger | Summerplace El Cappo | Summerplace Village Tiger |
| Summerplace O'Lilly | |||
| Summerplace Ka-Sumi | Great Dragon Silvi-Cola *PL | ||
| Summerplace Amberly | |||
| ALLIANCE HONDA MCO ns | GICH Serano Camilla MCO f 24 | EU.CH.Russicats Murmurcat Clyde | |
| GICH Virginia Medium Color*PL MCO f 22 09 | |||
| GICH Alliance Aray MCO n 22 | GICH Ace Venture of Perfect Cat * UA | ||
| GICH Alpina Apogeya * BY MCO ns 22 03 |

