"QQQQQQQ-2021" - помёт, дата рождения 25.11.2021г - родословная
Родители | Деды | Прадеды | Прапрадеды | Прапрапрадеды |
(Parents) | (Grand Parents) | (Greats-Grand Parents) | (Greats-Greats-Grand Parents) | (Greats-Greats-Greats-Grand Parents) |
GAREY STAR PAWS | DAMIR STAR PAWS | CH.WILL ARTIRMAX ELBARCO | ICH. DAGROMIS FUR FUR DREAMING | GR.I.CH. FAMILYSILVER ZIGZAG MCO ns 03 |
CH.BAILEYS LUDIQUE ESPRIT MCO d 22 | ||||
MARI-MALI RANGERKING | GR.I.CH. HOOLIGAN MURHOUSE MCO ns 23 | |||
I.CH.DARMAX CAMILA | ||||
BELLA STAR PAWS MCO f | G.I.CH. RU*UNICUM M'TAMERLAN | G.I.CH. RU*UNICUM TROUBADOUR JW | ||
A*WINERAUS MANDY | ||||
HARMONY ANGEL SAVAGE MCO n 22 | CH.LARSEN ANGEL SAVAGE MCO n 22 | |||
SWEET ANGEL SAVAGE MCO n 09 | ||||
CH. BARISTA STAR PAWS | G.I.CH. RU*UNICUM M'TAMERLAN MCO d 09 | G.I.CH. RU*UNICUM TROUBADOUR JW MCO d 25 | NW,SCAT*CANDYCOON'S HILLBILL,JW,DVM | |
UNICUM TAINA MCO d 22 | ||||
A*WINERAUS MANDY MCO d 22 | JUSTCOONS DO REMEMBER MCO d 22 | |||
A*WINERAUS EMELY | ||||
HARMONY ANGEL SAVAGE | CH.LARSEN ANGEL SAVAGE MCO n 22 | RU*RESPECTCOON TAMANGO GRAND | ||
CH.WORLD KING DIAMOND DIADEM | ||||
SWEET ANGEL SAVAGE MCO n 09 | SUMMERPLACE ACHAT MCO n 09 | |||
NAOMI ANGEL SAVAGE MCO n 09 | ||||
ALLIANCE CLARE | GICH ALLIANCE ZANDER | GICH(WCF) CH(FIFe) SCH(ICU) GICH(МФА) Summerplace Royal Tiger | Summerplace El Cappo | Summerplace Village Tiger |
Summerplace O'Lilly | ||||
Summerplace Ka-Sumi | Great Dragon Silvi-Cola *PL | |||
Summerplace Amberly | ||||
ALLIANCE HONDA | G.I.CH. Serano Camilla | EU.CH.Russicats Murmurcat Clyde | ||
Gr.I.CH. Virginia Medium Color*PL | ||||
Gr.I.CH. Alliance Aray | Gr.I.CH. Ace Venture of Perfect Cat * UA | |||
Gr.I.CH. Alpina Apogeya * BY | ||||
GRANDEZA OLIVE | SGC RW, GANGSTERCAT C'HERCULE-POIROT | Ch. MAINELYCLASSIC BILLY MITCHEL | SGC RW, MAINELYCLASSIC NIGHT OWL MCO n | |
Ch. MAINELYCLASSIC CIAO CIAO MCO d 25 | ||||
GANGSTERCAT R'MANCERATA | Gr.Int.Ch. HOMELYNX CLUTCHING LUCK | |||
Ch. HAWKWIND'S HENRIETTE MCO f | ||||
MAINELYNX ELLADA-SAND MCO ns 25 | Euro.Ch. RW,SGC(TICA),JW(FIFe) BLOOMINGTREE WOTAN MCO ns 25 | Gr.Int.Ch. WHITE ROCK'S LEONARDO MCO ns 25 | ||
Ch. BLOOMINGTREE MORNING STAR | ||||
MAINELYNX LOREENA MCO f 25 | Ch. MAINELYCLASSIC BILLY MITCHEL MCO d 25 | |||
GANGSTERCAT RAVENNA MCO n 22 |